Our Family History
Ipswich, Essex, Massachusetts, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1658 | I1010 | |
| 2 | 1648 | I695 | |
| 3 | 3 Apr 1685 | I752 | |
| 4 | 26 Aug 1683 | I751 | |
| 5 | 21 May 1681 | I660 | |
| 6 | 1624 | I676 | |
| 7 | 21 Jun 1674 | I898 | |
| 8 | 28 Oct 1659 | I668 | |
| 9 | 1653 | I666 | |
| 10 | 22 May 1661 | I669 | |
| 11 | 1657 | I667 | |
| 12 | 19 Nov 1662 | I665 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I700 | |
| 2 | 1628 | I663 | |
| 3 | 23 Nov 1743 | I511 | |
| 4 | 15 Oct 1694 | I751 | |
| 5 | 24 Jan 1672 | I662 | |
| 6 | 29 Jan 1700 | I910 | |
| 7 | 1654 | I912 | |
| 8 | 6 Sep 1726 | I898 | |
| 9 | 3 Apr 1660 | I668 | |
| 10 | 1649 | I699 | |
| 11 | 7 Sep 1739 | I665 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coburn / Varnum | 22 Nov 1681 | F288 |
| 2 | Varnum / Langton | 1643 or 1650 | F180 |
