Our Family History
Lancaster, Worcester, Massachusetts, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1660 | I319 | |
| 2 | 1678 | I925 | |
| 3 | 1676 | I340 | |
| 4 | 4 Oct 1729 | I334 | |
| 5 | 5 Sep 1727 | I333 | |
| 6 | Dec 1699 | I317 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1738 | I545 | |
| 2 | 1727 | I340 | |
| 3 | 24 Apr 1676 | I1478 | |
| 4 | 1706 | I339 |
