Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batchelder, Andrew | I377 | b. 1 Aug 1730 | Salem, Essex County, Massachusetts, USA |
| 2 | Borden, Andrew | I1014 | b. 28 Dec 1816 | Fall River, Bristol, Massachusetts, USA |
| 3 | Mansfield, Andrew | I517 | b. 1623 | Lynn, Essex, Massachusetts, USA |
| 4 | Mansfield, Andrew | I520 | b. 1654 | Lynn, Essex, Massachusetts, USA |
| 5 | Peters, Andrew | I1488 | b. 2 Dec 1845 | Tignish, PEI |
| 6 | Ring, Andrew | I294 | b. 1560 | England |
| 7 | Ring, Andrew | I296 | b. 1618 | Plymouth, Plymouth, Massachusetts, USA |




