Our Family History
Search Results
Matches 1 to 44 of 44 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1695 | ||
| 2 | Sarah | I1487 | ||
| 3 | Sarah | I1159 | b. Abt 1739 | |
| 4 | Allen, Sarah | I1062 | b. 23 May 1804 | Dartmouth, Bristol, Massachusetts, USA |
| 5 | Batchelder, Sarah | I532 | b. 1708 | Salem, Essex, Massachusetts, USA |
| 6 | Bowen, Sarah | I1260 | b. Abt 1622 | England |
| 7 | Bowen, Sarah | I1068 | b. 4 Sep 1780 | Tiverton, Newport, Rhode Island, USA |
| 8 | Bowker, Sarah | I434 | b. | Hopkinton, Middlesex, Massachusetts, USA |
| 9 | Chase, Sarah | I1096 | b. 1676 | Freetown, Bristol, Massachusetts, USA |
| 10 | Clark, Sarah | I159 | b. 24 Dec 1662 | New Haven, New Haven, Connecticut, USA |
| 11 | Clark, Sarah | I192 | b. 24 Oct 1671 | New Haven, New Haven, Connecticut, USA |
| 12 | Colburn, Sarah | I674 | b. 24 Apr 1737 | |
| 13 | Davis, Sarah | I720 | b. 13 Oct 1743 | Bedford, Middlesex, Massachusetts, USA |
| 14 | Dodge, Sarah | I1316 | ||
| 15 | Durant, Sarah | I1538 | ||
| 16 | Handford, Sarah | I1629 | ||
| 17 | Hartwell, Sarah | I526 | b. 8 Jul 1648 | |
| 18 | Hartwell, Sarah | I389 | b. 10 May 1679 | Concord, Middlesex, Massachusetts, USA |
| 19 | Hathaway, Sarah | I1787 | ||
| 20 | Hathaway, Sarah | I1671 | b. 7 May 1753 | |
| 21 | Hobart, Sarah | I800 | b. 19 Nov 1644 | Hingham, Plymouth, Massachusetts, United States |
| 22 | Horton, Sarah | I1320 | ||
| 23 | Horton, Sarah | I1317 | b. 1595 | En |
| 24 | Howe, Sarah | I327 | b. 25 Feb 1756 | Framingham, Middlesex, Massachusetts, USA |
| 25 | Humphreville, Sarah | I132 | b. 2 Apr 1695 | New Haven, New Haven, Connecticut, USA |
| 26 | Jewett, Sarah | I754 | b. 3 Feb 1689 | Rowley, Essex, Massachusetts, USA |
| 27 | Langton, Sarah | I676 | b. 1624 | Ipswich, Essex, Massachusetts, USA |
| 28 | Lazell, Sarah | I553 | b. 12 Jan 1738 | Hingham, Plymouth, Massachusetts, United States |
| 29 | Makepiece, Sarah | I1784 | ||
| 30 | McKenzie, Sarah | I1644 | b. 1858 | Prince Edward Island, Canada |
| 31 | Odding, Sarah | I1235 | ||
| 32 | Odding, Sarah | I1250 | b. 5 Feb 1609 | Madron, Cornwall, England |
| 33 | Perkins, Sarah | I1398 | ||
| 34 | Rea, Sarah | I533 | b. 28 Apr 1686 | Salem, Essex, Massachusetts, USA |
| 35 | Richardson, Sarah | I1032 | ||
| 36 | Richardson, Sarah | I1045 | ||
| 37 | Rogers, Sarah | I1188 | b. 1647 | Weymouth, Norfolk, Massachusetts, USA |
| 38 | Shepardson, Sarah | I3 | b. 13 Feb 1698 | Attleboro, Bristol, Massachusetts, USA |
| 39 | Smith, Sarah | I190 | b. 1642 | New Haven, New Haven, Connecticut, USA |
| 40 | Stone, Sarah | I350 | b. 28 Sep 1732 | Framingham, Middlesex, Massachusetts, USA |
| 41 | Varnum, Sarah | I667 | b. 1657 | Ipswich, Essex, Massachusetts, USA |
| 42 | Varnum, Sarah | I677 | b. 14 Dec 1698 | Chelmsford, Middlesex, Massachusetts, USA |
| 43 | Waite, Sarah | I626 | b. Nov 1664 | Malden, Middlesex, Massachusetts, USA |
| 44 | Wetherbee, Sarah | I325 | b. 11 Nov 1748 | Stow, Middlesex, Massachusetts, USA |




