Our Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I1707 | ||
| 2 | Cole, Susanna | I974 | ||
| 3 | Lasell, Susanna | I416 | b. 20 Oct 1762 | Ridgefield, Fairfield, Connecticut, USA |
| 4 | Maxfield, Susan M | I1176 | b. Abt 1815 | Dartmouth, Bristol, Massachusetts, USA |
| 5 | Newton, Susan | I430 | b. 10 Feb 1818 | Lanesborough, Berkshire, Massachusetts, USA |
| 6 | Ring, Susanna | I152 | b. 1615 | Plymouth, Plymouth, Massachusetts, USA |
| 7 | Walden, Susanna | I579 | b. 12 Mar 1731 | Windham, Windham, Connecticut, United States |
| 8 | Wood, Susannah | I571 | b. 8 Dec 1728 | Norwalk, Fairfield, Connecticut, USA |




