Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals STONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stone, Ebenezer | I954 | b. 16 Apr 1688 | Framingham, Middlesex, Massachusetts, USA |
| 2 | Stone, Ebenezer | I627 | b. 5 Feb 1721 | Framingham, Middlesex, Massachusetts, USA |
| 3 | Stone, Hannah | I612 | b. 18 Nov 1733 | Framingham, Middlesex, Massachusetts, USA |
| 4 | Stone, Hepsebah | I1181 | b. 5 May 1677 | Watertown, Middlesex, Massachusetts, USA |
| 5 | Stone, Joseph | I628 | b. 8 Nov 1723 | Framington, Middlesex, Massachusetts, United States |
| 6 | Stone, Mary | I615 | b. 19 Dec 1705 | Framingham, Middlesex, Massachusetts, USA |
| 7 | Stone, Mehithobel | I1405 | ||
| 8 | Stone, Nathaniel | I625 | b. 11 May 1660 | Framingham, Middlesex, Massachusetts, USA |
| 9 | Stone, Phineas | I629 | b. 7 Mar 1725 | Framingham, Middlesex, Massachusetts, USA |
| 10 | Stone, Prudence | I611 | b. 11 Jul 1730 | Framingham, Middlesex, Massachusetts, USA |
| 11 | Stone, Sarah | I350 | b. 28 Sep 1732 | Framingham, Middlesex, Massachusetts, USA |
| 12 | Stone, Silas | I630 | b. 29 Apr 1728 | Framingham, Middlesex, Massachusetts, USA |




