Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals WILCOX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilcox, Charles Emanuel | I424 | b. 27 Jun 1878 | Fall River, Bristol, Massachusetts, USA |
| 2 | Wilcox, Charles Humphrey | I222 | b. 5 May 1851 | Fall River, Bristol County, Massachusetts, USA |
| 3 | Wilcox, Emanuel | I1070 | b. 24 Mar 1824 | Tiverton, Newport County, Rhode Island, USA |
| 4 | Wilcox, Florence Macomber | I423 | b. 20 May 1876 | Massachusetts, USA |
| 5 | Wilcox, Humphrey | I1067 | b. 6 Aug 1780 | Westport, Newport, Rhode Island, USA |
| 6 | Wilcox, Jeremiah | I1066 | b. 13 Feb 1802 | Fall River, Bristol, Massachusetts, USA |
| 7 | Wilcox, Joseph E | I1288 | b. 16 Sep 1874 | Fall River |
| 8 | Wilcox, Leslie C | I1166 | b. Abt 1900 | New York, USA |
| 9 | Wilcox, Martha B | I1364 | b. 9 Nov 1840 | Massachusetts, USA |
| 10 | Wilcox, Stillborn | I1600 | b. 26 Dec 1903 | Fall River |
| 11 | Wilcox, Wallace Liscomb | I1287 | b. 13 Apr 1873 | Fall River, Bristol, Massachusetts, USA |
| 12 | Wilcox, William Grinnel | I1069 | b. 7 Nov 1837 | Rhode Island, USA |




