Our Family History
Photos
Matches 651 to 700 of 1,602 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
651 | ![]() | image Source - findagrave.com | ||
652 | ![]() | image | ||
653 | ![]() | image | ||
654 | ![]() | IMG_1609 Mary Mabel Rudd 4 Aug 1648 - 5 Aug 1726 | ||
655 | ![]() | IMG_1609 Mary Mabel Rudd 4 Aug 1648 - 5 Aug 1726 | ||
656 | ![]() | IMG_20150219_141315467_HDR Lizzie | ||
657 | ![]() | IMG_2371 | ||
658 | ![]() | Immigrant | ||
659 | ![]() | Immigrant Ship Passenger and Immigration Lists Index, 1500s-1900s about John French Name: John French Year: 1635 Age: 6 Mos Estimated Birth Year: abt 1634 Place: Boston, Massachusetts | ||
660 | ![]() | insc, Abigail Ames | ||
661 | ![]() | insc, Elizabeth Whitney, b. 1722 | ||
662 | ![]() | insc, Joseph Hartwell, b. 1722 | ||
663 | ![]() | insc, Lieut Eleazer Davis | ||
664 | ![]() | insc, Mary Davis | ||
665 | ![]() | insc, Phineas Wetherbee | ||
666 | ![]() | insc, Rebecca Chandler, b. 1711 | ||
667 | ![]() | insc, Sarah G. Osborn, b. 1817 | ||
668 | ![]() | insc, Timothy Hartwell, b. 1765 | ||
669 | ![]() | insc, William Hartwell, b. 1671 | ||
670 | ![]() | int, John Batchelder & Jemima Conant | ||
671 | ![]() | int, John Batchelder & Jemima Conant | ||
672 | ![]() | iPod touch Photo |
Date: 4 Sep 2014 |
|
673 | ![]() | Irving Ratcliffe obituary |
Date: 16 Oct 1950 |
|
674 | ![]() | Irving Ratcliffe wedding Irving Ratcliffe wedding - Evening Herald (Fall River, MA) 15 Oct-1913 p. 9 |
Date: 15 Oct 1913 |
|
675 | ![]() | Israel Wetherbee Cemetery Stone | ||
676 | ![]() | Israel Wetherbee Cemetery Stone | ||
677 | ![]() | Israel Wetherbee d1813 marker From findagrave web site Added by: Howard and Melinda Vosburg 9/18/2010 In Ashby First Parish Burial Ground Ashby Middlesex County Massachusetts, USA |
Date: 2010-09-06 6:14:51 PM |
|
678 | ![]() | Israel Wetherbee d1848 marker From findagrave web site Added by: Bill Bourbeau 10/06/2013 In Laurel Hill Cemetery Fitchburg Worcester County Massachusetts, USA Plot: Lot 268: Almond Path |
Date: 2012-11-10 10:09:38 AM |
|
679 | ![]() | j lasell | ||
680 | ![]() | Jacob Joseph Dexheimer Mabel Jeanette (Dexheimer) Loring father. married Jeanette Lawson. | ||
681 | ![]() | Jacob Soule | ||
682 | ![]() | James Soule (1659 - 1744) James Soule Birth: 4 Oct 1659 Duxbury, Plymouth County, Massachusetts, USA Death: 27 Aug 1744 (aged 84) Middleborough, Plymouth County, Massachusetts, USA Burial: Cemetery at The Green Middleborough, Plymouth County, Massachusetts, USA | ||
683 | ![]() | Janet Gray Shepardson "U.S., School Yearbooks, 1880-2012"; School Name: Granby High School; Year: 1951 | ||
684 | ![]() | Janet Gray “Jan” Shepardson | ||
685 | ![]() | Janet Spruill "U.S., School Yearbooks, 1880-2012"; School Name: Denbigh High School; Year: 1974 | ||
686 | ![]() | Jason and Abigail Newton - son Jason's marriage in 1847 Marriage of Jason Newton in 1847 listing his parents as Jason and Abigail Newton | ||
687 | ![]() | Jason and Abigail Newton Gravestone Inscriptions | ||
688 | ![]() | Jason I Shepardson - memorial service at Elks, 04 Dec 1922 |
Date: 4 Dec 1922 |
|
689 | ![]() | Jason I Shepardson - memorial service at Elks, 04 Dec 1922 |
Date: 4 Dec 1922 |
|
690 | ![]() | Jason N Shepardson - retirement |
Date: 6 Aug 1922 |
|
691 | ![]() | Jason N Shepardson retirement announcement - Boston Globe, 06 Aug 1922, p. 49. Jason N Shepardson retirement announcement - Boston Globe, 06 Aug 1922, p. 49. |
Date: 6 Aug 1922 |
|
692 | ![]() | Jason Newton Revolutionary War soldier. He served three enlistments in various Berkshire County, MA regiments from 1779 to 1781. Son of Jason Newton and Hannah Warren Newton. Family links: Spouses: Ruth Chase Newton (____ - 1782) Lydia Collins Newton (1767 - 1796) Susannah Hewitt Newton (1777 - 1852)* Children: Nelson Newton (____ -… | ||
693 | ![]() | Jason Newton 1866 Talcott Cemetery Jason Newton died Aug. 26, 1866 aged 77 yrs & 3 mos | ||
694 | ![]() | Jason Newton Family - Corbin Manuscripts Lanesborough, Mass Vital Records, Book 1A. Transcribed from the ancient Records of the town and regularly arranged by Asa Burbank, Town Clerk. 1816 |
Date: 1982 |
|
695 | ![]() | Jason Newton Family - Corbin Manuscripts Lanesborough, Mass Vital Records, Book 1A. Transcribed from the ancient Records of the town and regularly arranged by Asa Burbank, Town Clerk. 1816 |
Date: 1982 |
|
696 | ![]() | Jason Shepardson, membership Grand LOdge of Masons | ||
697 | ![]() | Jean Luke Birth 1739 | ||
698 | ![]() | Jeanette (Lawson) Dexheimer Jeanette Lawson born 1859. married Jacob Dexheimer | ||
699 | ![]() | Jeduthen Fuller | ||
700 | ![]() | Jeduthen Fuller (1710-1769) Headstone located in Hillside Cemetery, Attleboro, MA |