Our Family History
Notes
Matches 1 to 50 of 278
# | Notes | Linked to |
---|---|---|
1 | "Here lies Inter'd the Body of Mr. Thomas TIngley Dec'd Sept the 23rd 1724 in the 58th Year of his Age." Epitaphs of South Attleboro Cemetery From Rev. John Whitehall NEHGS Manuscript Collection Mss A358, p. 161 | Tingley, Thomas (I8)
|
2 | "Some of the Descendants of William Chase of Roxbury and Yarmouth, Mass." contributed by John Carroll Chase of Derry, N.H., George Walter Chamberlain, M.S., of Malden, Mass. Vol 87:46-, January 1933 https://www.americanancestors.org/databases/new-england-historical-and-genealogical-register/image/?pageName=46&volumeId=11739 | Source (S486)
|
3 | 80 immigrants : our Merrill-Covell pedigree | Source (S250)
|
4 | View all sources. | Source (S283)
|
5 | Anglican Parish Registers. Manchester, England: Manchester Libraries, Information and Archives. Images produced by permission of Manchester City Council. Images may be used only for the purposes of the family history research in accordance with Ancestry’s website terms of use. At the request of the Manchester Diocese it is highlighted that the use of images for retrospective or proxy baptism is not permitted. | Source (S235)
|
6 | Anglican Parish Registers. Manchester, England: Manchester Libraries, Information and Archives. Images produced by permission of Manchester City Council. Images may be used only for the purposes of the family history research in accordance with Ancestry’s website terms of use. At the request of the Manchester Diocese it is highlighted that the use of images for retrospective or proxy baptism is not permitted. | Source (S171)
|
7 | Canada, Lower Canada Census, 1842. Salt Lake City, Utah: FamilySearch, 2013. | Source (S425)
|
8 | Connecticut Vital Records — Index of Marriages, 1897-1968. Connecticut State Library. https://www.ctatatelibrarydata.org/marriage-records/: accessed 8 May 2019. | Source (S503)
|
9 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S220)
|
10 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S79)
|
11 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S459)
|
12 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S222)
|
13 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S194)
|
14 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S233)
|
15 | Mariages non catholiques de la région de Montréal, 1766-1899. Bibliothèque et Archives Nationales du Québec (BAnQ). http://www.banq.qc.ca/archives/genealogie_histoire_familiale/: accessed 24 August 2014. | Source (S26)
|
16 | Massachusetts, Delayed and Corrected Vital Records, 1753-1900. Salt Lake City, UT, USA: FamilySearch, 2016. | Source (S38)
|
17 | Old Stone Bank Records, Series 8, Signature Books, 1844-1897. Providence, Rhode Island, USA: Rhode Island Historical Society. | Source (S507)
|
18 | Prince Edward Island Baptismal Index. Prince Edward Island, Canada: Public Archives and Records Office. http://www.gov.pe.ca/archives/baptismal/search_index.php: accessed 16 March 2012. | Source (S489)
|
19 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S371)
|
20 | Scotland, Marriages, 1561-1910. Salt Lake City, Utah: FamilySearch, 2013. | Source (S360)
|
21 | Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S418)
|
22 | Naturalization Records. National Archives at Boston, Waltham, Massachusetts. A full list of sources can be found here. | Source (S449)
|
23 | Ontario, Canada, Select Marriages. Archives of Ontario, Toronto
| Source (S6)
|
24 | Source (S465)
| |
25 | Source (S223)
| |
26 | Source (S295)
| |
27 | Rhode Island Death Index, 1852-1946 | Source (S495)
|
28 | Age at Death: 52 | Bowen, Martha Patty (I814)
|
29 | Age at Death: 70 | Bence, Milton Arthur (I483)
|
30 | Age at Death: 93 | Einsman, Edmund K. (I930)
|
31 | Age at Death: 98 | West, Marie P (I856)
|
32 | Age: 0 | Davis, Samuel (I821)
|
33 | Age: 0 | Wood, Elias (I447)
|
34 | Age: 0 | Wetherbee, John (I48)
|
35 | Age: 0 | Grinnell, Lydia (I1098)
|
36 | Age: 0 | Grinnell, Oliver (I848)
|
37 | Age: 0 | Chandler, Rebeccah (I763)
|
38 | Age: 0 | Buckley, Zedekiah (I785)
|
39 | Age: 0 | Woods, Hannah (I686)
|
40 | Age: 0 | Hathaway, Lydia (I919)
|
41 | Age: 0 | Ratcliffe, Bertha Alice (I221)
|
42 | Age: 0 | Grinnell, Benjamin (I920)
|
43 | Age: 0 | Wood, Martha (I1087)
|
44 | Age: 0 | Shepardson, Nellie May (I91)
|
45 | Age: 0 | Green, Mary Lucy (I28)
|
46 | Age: 0 | Wetherbee, Silas W (I27)
|
47 | Age: 0 | Jewett, Joseph (I692)
|
48 | Age: 0 | Varnum, Ruth (I657)
|
49 | Age: 0 | Lazell, John (I557)
|
50 | Age: 0 | Grinnell, William Gardner (I722)
|