Our Family History
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Jason Ivan Shepardson | 7 Jun 2025 | |
![]() | Jesse Potter | 7 Jun 2025 | |
![]() | Margaret Frances Shepardson | 7 Jun 2025 | |
![]() | Mary Macleod Mackenzie | 7 Jun 2025 | |
![]() | (Kate) Catherine Wetherbee 1852-1932 | 7 Jun 2025 | |
![]() | 10311309 | 7 Jun 2025 | |
![]() | 10311309(1).jpg | 7 Jun 2025 | |
![]() | 11447760_125244814603 | 7 Jun 2025 | |
![]() | 117 Bay St Clockwise, Maud Bence, Lillian Bence, Arthur Bence and cousin Mabel Bence (John William Bence's daughter). | 7 Jun 2025 | |
![]() | 117 Bay St., Fall River On corner of Riverview St. | 7 Jun 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Ada Ellis Bence obituary Herald News | 7 Jun 2025 | |
![]() | Alexander Henry's Parents Alexander's connection to Robert and Ann | 7 Jun 2025 | |
![]() | Ann (Hannah) Gaskell baptism St. Mary's, Disley | 7 Jun 2025 | |
![]() | Ann Gaskell Bence death card | 7 Jun 2025 | |
![]() | Ann Gaskell Bence death card | 7 Jun 2025 | |
![]() | Ann Gaskell Bence death cert. | 7 Jun 2025 | |
![]() | Burial invoice | 7 Jun 2025 | |
![]() | Burial invoice from Oak Grove Cemetery | 7 Jun 2025 | |
![]() | Charactar of Christopher Gifford According to book - Honorable Peleg Tallman, 1764 -1841: his ancestors and descendants | 7 Jun 2025 | |
![]() | Eli Bence birth cert. | 7 Jun 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 26 March 1676 | 7 Jun 2025 | |
![]() | Abstract of Information Re Joseph Varnum (1672) from Varnums of Dracut, MA pp. 117- | 7 Jun 2025 | |
![]() | Adj. William Green, Revolutionary War | 7 Jun 2025 | |
![]() | Alice Carpenter | 7 Jun 2025 | |
![]() | Alice Carpenter Bradford How others viewed Alice Carpenter Southworth Bradford after her marriage to the Governor. | 7 Jun 2025 | |
![]() | Ann Gaskell Bence of Disley, Cheshire | 7 Jun 2025 | |
![]() | Bence Plot in Stockport Borough Cemetery | 7 Jun 2025 | |
![]() | Biography - Williams Mullins | 7 Jun 2025 | |
![]() | Birth date of John Wetherbee, 1642 - 1711 | 7 Jun 2025 | |
![]() | Capt. William Green; Revolutionary War Pension File | 7 Jun 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I1805 |
![]() |
7 Jun 2025 | ||
I1778 |
![]() |
7 Jun 2025 | ||
I518 |
![]() |
7 Jun 2025 | ||
I1347 |
![]() |
7 Jun 2025 | ||
I637 |
![]() |
b. 1806 | Scotland ![]() | 7 Jun 2025 |
I726 |
![]() |
b. 1769 | Lanesborough, Berkshire, Massachusetts, USA ![]() | 7 Jun 2025 |
I1575 |
![]() |
7 Jun 2025 | ||
I1340 |
![]() |
7 Jun 2025 | ||
I1054 |
![]() |
b. | England ![]() | 7 Jun 2025 |
I1456 |
![]() |
7 Jun 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F569 | I1077 | Ella | 7 Jun 2025 | |||
F572 | I1195 | Mary | 7 Jun 2025 | |||
F557 | I1410 | Grace C Beard | 7 Jun 2025 | |||
F635 | I498 | Sarah J Bence | 7 Jun 2025 | |||
F568 | I1035 | Bridget Coburn | 7 Jun 2025 | |||
F583 | I1018 | Blanche E. Foskett | 7 Jun 2025 | |||
F565 | I1527 | Ruth Hamilton | 7 Jun 2025 | |||
F570 | I1164 | Abigail Morse | 7 Jun 2025 | |||
F582 | I1215 | Margaret Ratcliffe | 7 Jun 2025 | |||
F575 | I1269 | Patience Russell | 7 Jun 2025 |