Our Family History
All Media
Matches 401 to 450 of 1,765 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
401 | ![]() | Children of George H. Bence | ||
402 | ![]() | Children of John Bence enrolled in Stockport Sunday School | ||
403 | ![]() | Children of John Bence enrolled in Stockport Sunday School | ||
404 | ![]() | Children of Jonathan Weed and Elizabeth Mead pg #1 page from the "History of town of Lanesborough MA 1741-1905" | ||
405 | ![]() | Christopher Gifford lineage from Gifford genealogy, 1626-1896_Page_1 | ||
406 | ![]() | Civil War Monument, Fitchburg |
Date: 1998 |
|
407 | ![]() | Civil War Pension Index: General Index to Pension Files, 1861-1934 |
Date: 11/8/24, 22:41:42 |
|
408 | ![]() | Civil War Pension Index: General Index to Pension Files, 1861-1934 The National Archives at Washington, D.C.; Washington, D.C.; Record Group Title: Records of the Department of Veterans Affairs, 1773 - 2007; Record Group Number: 15; Series Title: U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934; Se |
Date: 11/8/24, 22:41:42 |
|
409 | ![]() | Civil War Pensions Index Shepardson, Jason Ivan |
Date: 1922 |
|
410 | ![]() | Cluny Headstone | ||
411 | ![]() | Co F | ||
412 | ![]() | Codicil, John Wetherbee, 1711 | ||
413 | ![]() | ColburnVarnum Story | ||
414 | ![]() | ColburnVarnum Story | ||
415 | ![]() | Commemorative Stone for Sullivan Expedition | ||
416 | ![]() | Concord BMD page_012 | ||
417 | ![]() | Concord BMD page_012 | ||
418 | ![]() | Concord BMD page_012 | ||
419 | ![]() | Connecticut Town Birth Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, ed.; Publication Date: 1994-2002; Volume: 36 |
Date: 6/7/25, 22:41:40 |
|
420 | ![]() | Connecticut Town Birth Records, pre-1870 (Barbour Collection) |
Date: 11/8/24, 22:41:47 |
|
421 | ![]() | Connecticut Town Birth Records, pre-1870 (Barbour Collection) |
Date: 11/8/24, 22:41:44 |
|
422 | ![]() | Connecticut Town Marriage Records, pre-1870 (Barbour Collection) |
Date: 11/8/24, 22:41:44 |
|
423 | ![]() | Connecticut Town Marriage Records, pre-1870 (Barbour Collection) |
Date: 11/8/24, 22:41:47 |
|
424 | ![]() | Connecticut Town Marriage Records, pre-1870 (Barbour Collection) |
Date: 11/8/24, 22:41:47 |
|
425 | ![]() | Connecticut, Church Record Abstracts, 1630-1920 |
Date: 11/8/24, 22:41:47 |
|
426 | ![]() | Connecticut, Church Record Abstracts, 1630-1920 |
Date: 11/8/24, 22:41:40 |
|
427 | ![]() | Connecticut, Hale Cemetery Inscriptions, 1629-1934 |
Date: 11/8/24, 22:41:46 |
|
428 | ![]() | Cornelius H. Wood |
Date: 07 Feb 2016 |
|
429 | ![]() | Court Hearing, John Wetherbee in 1666 | ||
430 | ![]() | Cutter, WR Vol 1, p455, New Eng Families Gen & Memorial Page 455. Cutter, William Richard. "New England Families Genealogical and Memoria." Vols. I-IV. New York, NY: Unknown, 1915 | ||
431 | ![]() | Cutter, WR Vol 1, p456, New Eng Families Gen & Memorial Page 456. Cutter, William Richard. "New England Families Genealogical and Memorial." Vols. I-IV. New York, NY: Unknown, 1915. | ||
432 | ![]() | Cypress Grove, New Orleans LA | ||
433 | ![]() | Daniel Mosher Ohio This stone is the base for the headstone of Elizabeth "Mosier" Mosher's grave. Her husband, Daniel, is on the left in an unmarked grave. Their headstones were wiped out from a tree that had fallen during a storm around 1969 or the early 1970's. The Cemetery Caretaker remembers Elizabeth's headstone as having fancy writing, and the name spelled… | ||
434 | ![]() | Daniel Norcross 1743-1805, soldier in the Revolutionary War This is cropped from the large page. | ||
435 | ![]() | Daniel Norcross Hopkinton, Mass_by Teresa This photo was kindly taken for me by Teresa, a wonderful volunteer on Find a Grave. She had written a memorial for him, and kindly took photos for me! Bless those wonderful volunteers! THANKS, Teresa. |
Date: June 2011 |
|
436 | ![]() | Daniel Shepardson | ||
437 | ![]() | DAR, Amos Ames | ||
438 | ![]() | DAR, Capt William Green | ||
439 | ![]() | DAR, Eleazer Davis | ||
440 | ![]() | DAR, Joseph Hartwell | ||
441 | ![]() | DAR, Joseph Howe Jr | ||
442 | ![]() | DAR, Joseph Howe Sr, b 1724 | ||
443 | ![]() | DAR, Oliver Wetherbee, b 1743 | ||
444 | ![]() | DAR, Oliver Wetherbee, b 1743 | ||
445 | ![]() | DAR, Phinehas Wetherbee, b 1744/5 | ||
446 | ![]() | DAR, Silas Wetherbee, b 1727 | ||
447 | ![]() | DAR, William Green | ||
448 | ![]() | Deacon Thomas Bingham stone Inscription: Here lies ey Body of the Holy Man of God Deacon Thomas Bingham he was A man emenant for Piety Love & Charity he was ey Son of M Thomas & Mrs Mary Bingham living in Sheffield in England he dyed Jan 16 1729-30 in y 88 year of his Age |
Date: 16 Jan 1729 |
|
449 | ![]() | Dead Body Found - Peter Bence, night police officer |
Date: 7 Jun 1881 |
|
450 | ![]() | Death announcement of Amos Shepardson 1795 Source: Massachusetts Spy (Worcester, MA), Wednesday 2, 1795, Page 3. |
Date: Dec 1795 |