Our Family History
All Media
Matches 751 to 800 of 1,765 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
751 | ![]() | Israel Wetherbee | ||
752 | ![]() | Israel Wetherbee Cemetery Stone | ||
753 | ![]() | Israel Wetherbee Cemetery Stone | ||
754 | ![]() | Israel Wetherbee d1813 marker From findagrave web site Added by: Howard and Melinda Vosburg 9/18/2010 In Ashby First Parish Burial Ground Ashby Middlesex County Massachusetts, USA |
Date: 2010-09-06 6:14:51 PM |
|
755 | ![]() | Israel Wetherbee d1848 marker From findagrave web site Added by: Bill Bourbeau 10/06/2013 In Laurel Hill Cemetery Fitchburg Worcester County Massachusetts, USA Plot: Lot 268: Almond Path |
Date: 2012-11-10 10:09:38 AM |
|
756 | ![]() | j lasell | ||
757 | ![]() | Jacob Joseph Dexheimer Mabel Jeanette (Dexheimer) Loring father. married Jeanette Lawson. | ||
758 | ![]() | Jacob Soule | ||
759 | ![]() | Jacob_Hathaway 1675-1759 Source: Bob Alford 2010 | ||
760 | ![]() | James Soule (1659 - 1744) James Soule Birth: 4 Oct 1659 Duxbury, Plymouth County, Massachusetts, USA Death: 27 Aug 1744 (aged 84) Middleborough, Plymouth County, Massachusetts, USA Burial: Cemetery at The Green Middleborough, Plymouth County, Massachusetts, USA | ||
761 | ![]() | Janet Gray Shepardson "U.S., School Yearbooks, 1880-2012"; School Name: Granby High School; Year: 1951 | ||
762 | ![]() | Janet Gray “Jan” Shepardson | ||
763 | ![]() | Janet Spruill "U.S., School Yearbooks, 1880-2012"; School Name: Denbigh High School; Year: 1974 | ||
764 | ![]() | Jason and Abigail Newton - son Jason's marriage in 1847 Marriage of Jason Newton in 1847 listing his parents as Jason and Abigail Newton | ||
765 | ![]() | Jason and Abigail Newton Gravestone Inscriptions | ||
766 | ![]() | Jason I Shepardson - memorial service at Elks, 04 Dec 1922 |
Date: 4 Dec 1922 |
|
767 | ![]() | Jason I Shepardson - memorial service at Elks, 04 Dec 1922 |
Date: 4 Dec 1922 |
|
768 | ![]() | Jason N Shepardson - retirement |
Date: 6 Aug 1922 |
|
769 | ![]() | Jason N Shepardson retirement announcement - Boston Globe, 06 Aug 1922, p. 49. Jason N Shepardson retirement announcement - Boston Globe, 06 Aug 1922, p. 49. |
Date: 6 Aug 1922 |
|
770 | ![]() | Jason Newton Revolutionary War soldier. He served three enlistments in various Berkshire County, MA regiments from 1779 to 1781. Son of Jason Newton and Hannah Warren Newton. Family links: Spouses: Ruth Chase Newton (____ - 1782) Lydia Collins Newton (1767 - 1796) Susannah Hewitt Newton (1777 - 1852)* Children: Nelson Newton (____ -… | ||
771 | ![]() | Jason Newton 1866 Talcott Cemetery Jason Newton died Aug. 26, 1866 aged 77 yrs & 3 mos | ||
772 | ![]() | Jason Newton Family - Corbin Manuscripts Lanesborough, Mass Vital Records, Book 1A. Transcribed from the ancient Records of the town and regularly arranged by Asa Burbank, Town Clerk. 1816 |
Date: 1982 |
|
773 | ![]() | Jason Newton Family - Corbin Manuscripts Lanesborough, Mass Vital Records, Book 1A. Transcribed from the ancient Records of the town and regularly arranged by Asa Burbank, Town Clerk. 1816 |
Date: 1982 |
|
774 | ![]() | Jason Shepardson, membership Grand LOdge of Masons | ||
775 | ![]() | Jean Luke Birth 1739 | ||
776 | ![]() | Jeanette (Lawson) Dexheimer Jeanette Lawson born 1859. married Jacob Dexheimer | ||
777 | ![]() | Jeduthen Fuller | ||
778 | ![]() | Jeduthen Fuller (1710-1769) Headstone located in Hillside Cemetery, Attleboro, MA | ||
779 | ![]() | Jeduthen Fuller 1 | ||
780 | ![]() | Jemina Batchelder Hartwell | ||
781 | ![]() | Jemina Batchelder Hartwell | ||
782 | ![]() | Jennie Wetherbee | ||
783 | ![]() | Jennie Wetherbee 1860 - 1922 | ||
784 | ![]() | Jennie Wetherbee Death Notice |
Date: 21 Nov 1922 |
|
785 | ![]() | Jennie Wetherbee Obit - |
Date: 23 Nov 1922 |
|
786 | ![]() | JOESEPH THOMPSO Connectic Hale Cemetery inscriptions | ||
787 | ![]() | John & Fred Hardy In the mid-1950s, Fred - then a widower - stayed with John & Lillian Hardy while recuperating from an accident. He was hit by an army National Guard convoy vehicle when crossing So. Main St. in the Globe. |
Date: Circa 1955 |
|
788 | ![]() | John and Jennie Wetherbee Masons ? John is bottom row, 2nd from left. Jennie is top row, 2nd from left | ||
789 | ![]() | John and Jennie Wetherbee Masons ? John is bottom row, 2nd from left. Jennie is top row, 2nd from left | ||
790 | ![]() | John Bence and Hannah Pell marriage, Manchester, 1812 | ||
791 | ![]() | John Bence death certificate chronic bronchitis, 10 years |
Date: 29 Jul 1855 |
|
792 | ![]() | John Clark grave Birth: 1637 Death: Mar., 1719 Note: age 82 Burial: Meeting House Hill Old Lyme New London County Connecticut, USA Created by: Judith Record added: Jun 26, 2005 Find A Grave Memorial# 11241205 | ||
793 | ![]() | John Elder Birth 1741 | ||
794 | ![]() | John H. Hartwell, Civil War pension | ||
795 | ![]() | John Hardy John Hardy dressed for son Alvin's wedding. Taken in the backyard of So. Beacon St. |
Date: 8 September 1941 |
|
796 | ![]() | John Hardy at 18 years old Studio portrait. |
Date: October 1905 |
|
797 | ![]() | John Hardy, store manager This photo was taken to accompany an article about the So. Main St. Kennedy's Butter & Egg Store having the highest volume of sales in the Kennedy chain. |
Date: Early 1930s. |
|
798 | ![]() | John Hartwell Headstone Old Burying Ground; Photo: Bill Boyington; Inscription: Here Lyes Buried ye Body of Mr. JOHN HARTWELL Who Departed this life Novbr. 16th Anno Domi 1746 in ye 74th Year of His Age | ||
799 | ![]() | John Hathaway Jr. Excerpt from Genealogy of Jones, Hathaway, Richards, Gooding by Jones, Melvin E. (Melvin Elijah), b. 1868, comp |
Date: 1934 |
|
800 | ![]() | John Lasell, husband of Deborah Lincoln urial: Old Scotland Cemetery (North) Scotland Windham County Connecticut, USA Plot: Area 10: grave 14 |