Our Family History
All Media
Matches 801 to 850 of 1,765 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
801 | ![]() | John M McKenzie baptismal record transcription of baptismal index card Repository: Prince Edward Island Public Archives and Record Office www.gov.pe.ca/archives |
Date: 1-aug-1875 |
|
802 | ![]() | John McKenzie and Effie gravestone | ||
803 | ![]() | John McKenzie and family From Catherine McKenzie's album. Notation on back in her handwriting - "Johnny & Bill Louise, Glad, May, Bell & Me Mom & Dad |
More Links | |
804 | ![]() | John McKenzie and family (reverse) | ||
805 | ![]() | John Murdoch McKenzie - baptism index record Source: Public Archives and Records Office of Prince Edward Island URL: http://www.gov.pe.ca/archives/parosearch/vital/individual-vitalinformation/ recordId/79497/eventType/1 |
Date: 1-aug-1875 |
|
806 | ![]() | John Murdock MacKenzie | ||
807 | ![]() | john soule sr | ||
808 | ![]() | John Warren Sons of American Revolution application Application for membership in the sons of the American Revolution submitted by the great-great grandson of John Warren shows the lineage of JOhn Warren, Daniel Warren. |
Date: 1921 |
|
809 | ![]() | John Wetherbee & Lena Brackett; Kenneth Wetherbee & Olive Pike |
Date: 1950's |
|
810 | ![]() | John Wetherbee 1873-1952 | ||
811 | ![]() | John Wetherbee, b 1873 |
Date: 1950's |
|
812 | ![]() | John William Bence | ||
813 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and histories Family histories Page 92 | ||
814 | ![]() | John Wood of Rhode Island and his early descendants on the mainland ancestry.com stories, memories and histories family histories, journals page 91 | ||
815 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and Histories Family histories, journals and biographies page 90 | ||
816 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and histories Family histories Page 92 | ||
817 | ![]() | john&anne | ||
818 | ![]() | Johnny MacKenzie | ||
819 | ![]() | Jonathan Whitney Grave Harvard MA Picture taken November 12, 2008 in the old Cemetary in the center of Harvard next to the Bromfield School |
Date: 12 Nov 2008 |
|
820 | ![]() | Joseph E Wilcox (Find A Grave) | ||
821 | ![]() | Joseph Hartwell 1723 | ||
822 | ![]() | Joseph Hartwell 1840 | ||
823 | ![]() | Joseph Jewett Rowley Buriel grounds pix bu Frank Grimes on Nov. 6, 2002 #6910127 | ||
824 | ![]() | Joshua Coggeshall (2) Find a Grave Research Notes ?? Conflict in info?? |
Date: 2009 |
|
825 | ![]() | Joshua Lasell | ||
826 | ![]() | Joshua Lasell 1703-1753 Photo by: Jack Shackles-FAGM# 70946115 | ||
827 | ![]() | Joshua Lassell d Sept 22 1807 | ||
828 | ![]() | Joshua Ripley From Lines of Descent from Honored New England Ancestors (DeVinne Press, New York, 1897) | ||
829 | ![]() | Joshua Ripley From Lines of Descent from Honored New England Ancestors (DeVinne Press, New York, 1897) | ||
830 | ![]() | Joshua Ripley 1658-1739 Inscription: Here lies Interred ye Body of Joshua Ripley, Esqr one of His Majestys Justices for the County of Windham ye husband of Mrs. Hannah Ripley Departed this Life May the 18, 1739 in ye 81 year of his Age. | ||
831 | ![]() | Joshua Ripley Footstone | ||
832 | ![]() | Joshua Ripley Headstone 1739 |
Date: 29 May 2010 |
|
833 | ![]() | joshua ripley marker | ||
834 | ![]() | Josiah Lasell | ||
835 | ![]() | Josiah Lasell LEXINGTON ALARM | ||
836 | ![]() | Josiah PIDGE - Gravestone | ||
837 | ![]() | Kate & Jennie visit Ashby Fitchburg Sentinel, p. 4 |
Date: 30 July 1907 |
|
838 | ![]() | Kate & Jennie visit Ashby Fitchburg Sentinel, p. 4 |
Date: 30 July 1907 |
|
839 | ![]() | Kate and Jennie Wetherbee Cemetery Stone Inscription |
Date: September 2010 |
|
840 | ![]() | Kate and Jennie Wetherbee Cemetery Stone Inscription |
Date: September 2010 |
|
841 | ![]() | Kate Wetherbee | ||
842 | ![]() | Kate Wetherbee | ||
843 | ![]() | katherinegrave |
Date: 10/29/2013 12:51:11 PM |
|
844 | ![]() | Kathrine & Aunt Kate | ||
845 | ![]() | Kathryn and Aunt Kate Wetherbee | ||
846 | ![]() | Kennedy Butter and Egg Store, Flint Branch John Hardy is in the center. | ||
847 | ![]() | king-philips-war | ||
848 | ![]() | king-philips-war | ||
849 | ![]() | Lancashire, England, Church of England Marriages and Banns, 1754-1936 |
Date: 11/8/24, 22:41:48 |
|
850 | ![]() | Lancashire, England, Church of England Marriages and Banns, 1754-1936 |
Date: 11/8/24, 22:41:45 |