Our Family History
Chorley, Lancashire, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1857 | I1246 |
2 | ![]() | 1854 | I1247 |
3 | ![]() | Abt 1835 | I1245 |
4 | ![]() | Oct 1838 | I888 |
5 | ![]() | 1876 | I1244 |
6 | ![]() | Abt 1833 | I1214 |
7 | ![]() | 1860 | I1219 |
8 | ![]() | 5 May 1806 | I889 |
9 | ![]() | Abt 1868 | I1241 |
10 | ![]() | 24 Jun 1838 | I1215 |
11 | ![]() | Abt 1850 | I1217 |
12 | ![]() | 1845 | I1216 |
13 | ![]() | Apr 1867 | I863 |
14 | ![]() | 1837 | I887 |
15 | ![]() | 15 Feb 1863 | I1220 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Mar 1839 | I1215 |
2 | ![]() | 10 Apr 1867 | I863 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1877 | I1212 |
2 | ![]() | Apr 1861 | I889 |