Our Family History
Dartmouth, Bristol, Massachusetts, USA
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1804 | I1062 |
2 | ![]() | 5 Feb 1738 | I1229 |
3 | ![]() | 2 Nov 1744 | I1230 |
4 | ![]() | 4 Nov 1740 | I1225 |
5 | ![]() | 19 Jul 1747 | I1223 |
6 | ![]() | 27 Sep 1823 | I201 |
7 | ![]() | 1734 | I1203 |
8 | ![]() | 5 Nov 1742 | I1227 |
9 | ![]() | 15 Feb 1726 | I1204 |
10 | ![]() | 25 Aug 1734 | I1228 |
11 | ![]() | 23 Jun 1752 | I1224 |
12 | ![]() | 10 Dec 1754 | I1201 |
13 | ![]() | 10 Mar 1750 | I1226 |
14 | ![]() | 26 Dec 1799 | I976 |
15 | ![]() | 15 Jun 1769 | I1127 |
16 | ![]() | 1 Jan 1737 | I1128 |
17 | ![]() | Abt 1815 | I1176 |
18 | ![]() | 5 Feb 1742 | I1202 |
19 | ![]() | 28 Jul 1741 | I1129 |
20 | ![]() | Abt 1813 | I1175 |
21 | ![]() | 19 Dec 1704 | I1378 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jan 1801 | I1229 |
2 | ![]() | Abt 1802 | I1230 |
3 | ![]() | 18 Nov 1848 | I1225 |
4 | ![]() | I1227 | |
5 | ![]() | Jun 1775 | I1228 |
6 | ![]() | I1224 | |
7 | ![]() | I1201 | |
8 | ![]() | 8 Jul 1767 | I1377 |
9 | ![]() | Abt 1827 | I1375 |
10 | ![]() | 6 Apr 1767 | I1379 |
11 | ![]() | 7 Dec 1833 | I1226 |
12 | ![]() | 1826 | I1127 |
13 | ![]() | 21 Sep 1902 | I1176 |
14 | ![]() | I1202 | |
15 | ![]() | 1767 | I1380 |
16 | ![]() | 18 Apr 1815 | I1126 |
17 | ![]() | 20 Jul 1757 | I1378 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Borden / Gifford | 3 Aug 1721 | F360 |
2 | Cluny / Allen | 2 Aug 1821 | F308 |
3 | Cooke / Wood | 18 Apr 1735 | F314 |
4 | Macomber / Mosher | 15 May 1761 | F391 |
5 | Macomber / Tripp | 24 Nov 1733 | F393 |