Our Family History
Fall River, Bristol County, Massachusetts, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1890 | I1599 |
2 | ![]() | 1862 | I1627 |
3 | ![]() | 21 Dec 1885 | I1137 |
4 | ![]() | 5 May 1851 | I222 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1890 | I1599 |
2 | ![]() | 11 Jan 1862 | I1627 |
3 | ![]() | 9 Oct 1888 | I1137 |
4 | ![]() | 7 Oct 1906 | I1504 |
Burial
Matches 1 to 50 of 54